
Energy storage connectors
Diamond-base standard through-wall terminal series, 50–500 A
CONFIGURATIONS RECORDED · CONFIRM FINAL SPECIFICATIONDiamond-base standard through-wall high-current terminals for energy storage systems and lithium battery cabinets. Standard red/black pairs cover 50 A, 80 A and 150 A; individual red or black 300 A and 500 A terminals are also available.
PRODUCT INFORMATION
Recorded product specifications.
The values below come from the reviewed model record. Application compatibility, order-specific packing and artwork are confirmed before production.
Specification table
| Parameter | Recorded value |
|---|---|
| Product type | Diamond-base through-wall terminal |
| Rated current options | 50 / 80 / 150 / 300 / 500 A |
| Rated voltage | DC 1000 V |
| Pair configurations | 50 / 80 / 150 A: standard red/black pair with accessories |
| Individual configurations | 300 / 500 A: red or black terminal with accessories |
| Mounting method | Screw fixing |
| Recorded conductor cross-sections | 80 A: 24 mm²; 150 A: 16 mm²; 500 A: 22 mm² |
| Recorded overall / mounting dimensions | 150 A: 51 × 25 / 40 mm; 500 A: 57 × 34 / 44 mm |
| Thread marking in supplier photographs | M8 is marked on the red and black 300 A / 500 A individual diamond-base terminal photos; other current options are not inferred. |
Model and SKU matrix
| SKU | Ref. | Configuration | Current | Conductor | Overall / mounting | Supply |
|---|---|---|---|---|---|---|
6004635220499 | 19 | 50 A diamond-base standard terminal pair | 50 A | — | — | Red/black pair + accessories |
6131473553794 | 28 | 80 A diamond-base standard terminal pair | 80 A | 24 mm² | — | Red/black pair + accessories |
6004635220497 | 21 | 150 A diamond-base standard terminal pair | 150 A | 16 mm² | 51 × 25 mm / 40 mm | Red/black pair + accessories |
6004635220480 | 23 | 300 A diamond-base individual terminal, red | 300 A | — | — | Red terminal + accessories |
6004635220483 | 24 | 300 A diamond-base individual terminal, black | 300 A | — | — | Black terminal + accessories |
6004635220481 | 25 | 500 A diamond-base individual terminal, red | 500 A | 22 mm² | 57 × 34 mm / 44 mm | Red terminal + accessories |
6004635220482 | 26 | 500 A diamond-base individual terminal, black | 500 A | 22 mm² | 57 × 34 mm / 44 mm | Black terminal + accessories |
Drawings & documents +
Ask for the drawing format, specification or supporting document required for this model and application.
What should I include in an inquiry? +
Include the model, quantity, destination market, packing requirements and any drawing or reference product photo available.


