
PZM connector cable-exit accessories
PZM cable-exit caps and angled boots
8 ACCESSORY SKUS RECORDED · MATCH THE FORM AND CABLE DESIGNATIONCable-exit accessories for the PZM connector assemblies listed in supplier offer 676274431177. The direct SKU matrix contains three flat, three angled and two reinforced angled versions for cable openings designated by the supplier as No. 8, No. 10 or No. 12. The moulded parts use two cable channels and are kept separate from offer 746471107213 because that listing identifies its variants by explicit opening diameter rather than cable-number designation.
PRODUCT INFORMATION
Recorded product specifications.
The values below come from the reviewed model record. Application compatibility, order-specific packing and artwork are confirmed before production.
Specification table
| Parameter | Recorded value |
|---|---|
| Product type | Two-channel cable-exit cap / angled boot accessory for PZM connector assemblies |
| Recorded forms | Flat / angled / reinforced angled |
| Supplier cable designations | Openings described for No. 8 / No. 10 / No. 12 cable |
| Selectable variants | 8 SKUs from one supplier offer |
| Electrical rating | Not applicable to these cable-entry accessories; no connector rating is inherited |
| Source reference | 1688 offer 676274431177; eight accessory SKUs recorded directly |
Model and SKU matrix
| SKU | Ref. | Configuration | Current | Conductor | Overall / mounting | Supply |
|---|---|---|---|---|---|---|
5414508446151 | — | PZM flat cable-entry cap · opening for No. 12 cable | — | — | — | 1 flat cable-entry cap; opening recorded by the supplier as No. 12 cable |
5414508446160 | — | PZM flat cable-entry cap · opening for No. 10 cable | — | — | — | 1 flat cable-entry cap; opening recorded by the supplier as No. 10 cable |
5414508446161 | — | PZM flat cable-entry cap · opening for No. 8 cable | — | — | — | 1 flat cable-entry cap; opening recorded by the supplier as No. 8 cable |
5414508446165 | — | PZM angled cable-entry cap · opening for No. 12 cable | — | — | — | 1 angled cable-entry cap; opening recorded by the supplier as No. 12 cable |
5414508446167 | — | PZM angled cable-entry cap · opening for No. 10 cable | — | — | — | 1 angled cable-entry cap; opening recorded by the supplier as No. 10 cable |
5414508446166 | — | PZM angled cable-entry cap · opening for No. 8 cable | — | — | — | 1 angled cable-entry cap; opening recorded by the supplier as No. 8 cable |
5401792463793 | — | PZM reinforced angled cable-entry cap · opening for No. 8 cable | — | — | — | 1 reinforced angled cable-entry cap; opening recorded by the supplier as No. 8 cable |
5414508446168 | — | PZM reinforced angled cable-entry cap · opening for No. 10 cable | — | — | — | 1 reinforced angled cable-entry cap; opening recorded by the supplier as No. 10 cable |
Drawings & documents +
Ask for the drawing format, specification or supporting document required for this model and application.
What should I include in an inquiry? +
Include the model, quantity, destination market, packing requirements and any drawing or reference product photo available.


